| Time |
Distance |
Instruction |
| 2:13 PM | 0.0 | 1 Depart Archbishop Wood Catholic HS [655 York Rd, Warminster, PA 18974, (215) 672-5050] on SR-263 [York Rd] (South) for 1.3 mi |
| 2:19 PM | 1.3 | Keep STRAIGHT onto SR-263 [N York Rd] for 0.9 mi |
| 2:24 PM | 2.2 | Bear LEFT (South) onto SR-263 [S York Rd] for 1.0 mi |
| 2:29 PM | 3.2 | Turn RIGHT (West) onto W Mill Rd for 0.9 mi |
| 2:33 PM | 4.2 | Turn LEFT (South) onto SR-611 [Easton Rd] for 0.3 mi |
| 2:34 PM | 4.4 | Turn RIGHT onto Ramp for 0.5 mi towards I-276 |
| 2:35 PM | 4.9 | Keep RIGHT to stay on Ramp for 0.2 mi towards I-276 / I-76 / I-476 / Harrisburg / Allentown / West Exits 26 - 1 / North Exits 31 - 39 |
| 2:36 PM | 5.1 | *Toll road* Merge onto I-276 [Pennsylvania Tpke] for 9.4 mi |
| 2:45 PM | 14.5 | Keep RIGHT onto Ramp [333] for 0.6 mi towards Norristown |
| 2:46 PM | 15.2 | Keep LEFT to stay on Ramp for 0.2 mi towards Norristown |
| 2:47 PM | 15.3 | Keep LEFT to stay on Ramp for 131 yds towards Plymouth Road |
| 2:47 PM | 15.4 | Turn LEFT (West) onto Plymouth Rd for 1.2 mi |
| 2:52 PM | 16.6 | Keep STRAIGHT onto Sandy Hill Rd for 0.2 mi |
| 2:54 PM | 16.9 | Turn RIGHT (North) onto Belvoir Rd for 0.2 mi |
| 2:55 PM | 17.1 | Bear LEFT (North-West) onto Plymouth Rd for 0.6 mi |
| 2:58 PM | 17.7 | Road name changes to E Johnson Hwy for 0.5 mi |
| 3:00 PM | 18.1 | 2 Arrive Kennedy-Kenrick Catholic HS [250 E Johnson Hwy, Norristown, PA 19401, (610) 275-2846] |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.