| Time |
Distance |
Instruction |
| 10:03 AM | 0.0 | 1 Depart Archbishop Wood Catholic HS [655 York Rd, Warminster, PA 18974, (215) 672-5050] on SR-263 [York Rd] (South) for 1.3 mi |
| 10:07 AM | 1.3 | Keep STRAIGHT onto SR-263 [N York Rd] for 0.9 mi |
| 10:09 AM | 2.2 | Bear LEFT (South) onto SR-263 [S York Rd] for 1.0 mi |
| 10:12 AM | 3.2 | Turn RIGHT (West) onto W Mill Rd for 0.9 mi |
| 10:15 AM | 4.2 | Turn LEFT (South) onto SR-611 [Easton Rd] for 0.3 mi |
| 10:16 AM | 4.9 | Turn right onto PA Turnpike West towards
Fort Washington |
| 10:16 AM | 5.1 | *Toll road* Merge onto I-276 [Pennsylvania Tpke] for 4.1 mi |
| 10:20 AM | 9.2 | Exit RIGHT onto Ramp [339] i towards PA-309 / Fort Washington / Philadelphia / Ambler |
| 10:22 AM | 9.9 | Take Ramp (RIGHT) onto SR-309 [Fort Washington Expy] for 1.4 mi towards PA-309 / Philadelphia |
| 10:24 AM | 11.6 | Take Ramp (RIGHT) onto SR-73 [Church Rd] for 0.1 mi towards Erdenheim |
| 10:25 AM | 11.7 | Turn LEFT (South-West) onto E Mill Rd for 0.7 mi |
| 10:28 AM | 12.4 | Turn LEFT (South) onto Bethlehem Pike for 0.4 mi |
| 10:29 AM | 12.8 | Bear RIGHT (South-West) onto W Wissahickon Ave for 0.4 mi |
| 10:30 AM | 13.2 | 2 Arrive Mt Saint Joseph Academy [120 W Wissahickon Ave, Flourtown, PA 19031, (215) 233-3177] |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.