| Time |
Distance |
Instruction |
| 10:27 AM | 0.0 | 1 Depart Archbishop Wood Catholic HS [655 York Rd, Warminster, PA 18974, (215) 672-5050] on SR-263 [York Rd] (South) for 1.3 mi |
| 10:30 AM | 1.3 | Keep STRAIGHT onto SR-263 [N York Rd] for 0.9 mi |
| 10:32 AM | 2.2 | Bear LEFT (South) onto SR-263 [S York Rd] for 1.0 mi |
| 10:35 AM | 3.2 | Turn RIGHT (West) onto W Mill Rd for 0.9 mi |
| 10:38 AM | 4.2 | Turn LEFT (South) onto SR-611 [Easton Rd] for 0.3 mi |
| 10:39 AM | 4.4 | Turn RIGHT onto Ramp for 0.4 mi towards I-276 |
| 10:39 AM | 4.8 | *Tollbooth* Stay on Ramp (South-East) for 120 yds |
| 10:39 AM | 4.9 | Keep LEFT to stay on Ramp for 0.4 mi towards I-276 / New Jersey / Exits 28 - 30 |
| 10:40 AM | 5.3 | *Toll road* Merge onto I-276 [Pennsylvania Tpke] for 14.4 mi |
| 10:53 AM | 19.7 | Keep RIGHT onto Ramp [358] for 0.4 mi towards US-13 / Delaware Valley / Levittown / Bristol |
| 10:54 AM | 20.1 | *Tollbooth* Stay on Ramp (East) for 0.4 mi |
| 10:55 AM | 20.5 | Take Ramp onto US-13 [Bristol Byp] for 0.4 mi towards US-13 / Levittown |
| 10:56 AM | 21.0 | Turn LEFT (North-West) onto Green Ln for 1.7 mi |
| 11:00 AM | 22.7 | 2 Arrive Truman Senior High School [3001 Green Ln, Levittown, PA 19057, (215) 547-3000] |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.