| Time |
Distance |
Instruction |
| 9:59 AM | 0.0 | 1 Depart Archbishop Wood Catholic HS [655 York Rd, Warminster, PA 18974, (215) 672-5050] on SR-263 [York Rd] (South) for 1.3 mi |
| 10:02 AM | 1.3 | Keep STRAIGHT onto SR-263 [N York Rd] for 0.9 mi |
| 10:05 AM | 2.2 | Bear LEFT (South) onto SR-263 [S York Rd] for 1.0 mi |
| 10:08 AM | 3.2 | Turn RIGHT (West) onto W Mill Rd for 0.9 mi |
| 10:11 AM | 4.2 | Turn LEFT (South) onto SR-611 [Easton Rd] for 0.3 mi |
| 10:11 AM | 4.4 | Turn RIGHT onto Ramp for 0.5 mi towards I-276 |
| 10:12 AM | 4.9 | Keep LEFT to stay on Ramp for 0.4 mi towards I-276 / New Jersey / Exits 28 - 30 |
| 10:12 AM | 5.3 | *Toll road* Merge onto I-276 [Pennsylvania Tpke] for 14.4 mi |
| 10:26 AM | 19.7 | Keep RIGHT onto Ramp [358] for 0.8 mi towards US-13 / Delaware Valley / Levittown / Bristol |
| 10:27 AM | 20.5 | Take Ramp (RIGHT) onto US-13 [Bristol Byp] for 0.7 mi towards US-13 / I-95 / Bristol / Willingboro NJ |
| 10:29 AM | 21.2 | Bear LEFT (South) onto Beaver St for 0.2 mi |
| 10:30 AM | 21.4 | Turn LEFT (East) onto Jefferson Ave for 120 yds |
| 10:30 AM | 21.5 | 2 Arrive near Bristol |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.