Archbishop Wood Girls Softball
Junior Varsity Schedule & Directions
Directions to Wood Home Field - Monroe Park
Date |
Day |
Opponent |
Location |
Time |
Wood | Opp | W/L | Record | PCL | North |
3/26 | Saturday | Truman | Away | 12:00 | - | - | - | - | - | - |
3/30 | Wednesday | Northeast | Away | 3:30 | 15 | 0 | W | 1 - 0 | 0 - 0 | 0 - 0 |
4/1 | Friday | Conwell Egan | Away | 3:30 | 5 | 3 | W | 2 - 0 | 2 - 0 | 1 - 0 |
4/4 | Monday | Little Flower | Away | 3:30 | 2 | 4 | L | 2 - 1 | 2 - 1 | 1 - 0 |
4/9 | Saturday | Germantown Academy | Away | 10:00 | ||||||
4/11 | Monday | Mount St Joseph | Home | 3:45 | 2 | 5 | L | 2 - 2 | 2 - 1 | 1 - 0 |
4/12 | Tuesday | Bishop McDevitt | Home | 3:30 | 9 | 3 | W | 3 - 2 | 3 - 1 | 2 - 0 |
4/14 | Thursday | Archbishop Ryan | Away | 3:30 | 1 | 3 | L | 3 - 3 | 3 - 2 | 2 - 1 |
4/16 | Saturday | St Huberts | Home | 11:00am | 1 | 8 | L | 3 - 4 | 3 - 2 | 2 - 2 |
4/18 | Monday | Gwynedd Mercy | Away | 3:45 | 11 | 0 | W | 4 - 4 | 3 - 2 | 2 - 2 |
4/19 | Tuesday | Cardinal Dougherty | Home | 3:30 | 18 | 2 | W | 5 - 4 | 4 - 2 | 3 - 2 |
4/21 | Thursday | Kennedy-Kenrick | Away | 3:30 | 8 | 2 | W | 6 - 4 | 5 - 2 | 4 -2 |
4/26 | Tuesday | Conwell Egan | Home | 3:30 | 5 | 2 | W | 7 - 4 | 6 - 2 | 5 - 2 |
4/28 | Thursday | Hallahan | Home | 3:30 | 17 | 2 | W | 8 - 4 | 7 - 2 | 5 - 2 |
4/29 | Friday | Hatboro-Horsham | Away | 3:45 | 0 | 3 | L | 8 - 5 | 7 - 2 | 5 - 2 |
5/3 | Tuesday | St Huberts | Away | 3:30 | 3 | 8 | L | 8 - 6 | 7 - 3 | 5 - 3 |
5/5 | Thursday | Bishop McDevitt | Away | 3:30 | 16 | 7 | W | 9 - 6 | 8 - 3 | 6 - 3 |
5/6 | Friday | Bristol H S | Away | 6:00pm | 7 | 6 | W | 10 - 6 | 8 - 3 | 6 - 3 |
5/7 | Saturday | Council Rock North | Neutral | 5:00pm | 6 | 5 | W | 11 - 6 | 8 - 3 | 6 - 3 |
5/8 | Sunday | JV Tournament @ Ryan | Away | TBA | ||||||
5/10 | Tuesday | Archbishop Ryan | Home | 3:30 | 5 | 3 | W | 12 - 6 | 9 - 3 | 7 - 3 |
5/11 | Wednesday | Central Bucks West | Home | 3:30 | 11 | 4 | W | 13 - 6 | 9 - 3 | 7 - 3 |
5/12 | Thursday | Cardinal Dougherty | Away | 3:30 | 25 | 0 | W | 14 - 6 | 10 - 3 | 8 - 3 |
5/16 | Monday | Kennedy-Kenrick | Home | 3:30 | 8 | 3 | W | 15 - 6 | 11 - 3 | 9 - 3 |
Link to High School Sports Schedule for Archbishop Wood Sports