Archbishop Wood Girls Softball
Varsity Schedule & Directions
Directions to Wood Home Field - Monroe Park
Date |
Day |
Opponent |
Location |
Time |
Wood | Opp | W/L | Record | PCL | North |
3/26 | Saturday | Truman | Away | 12:00 | 5 | 6 | L | 0 - 1 | 0 - 0 | 0 - 0 |
3/30 | Wednesday | Northeast | Away | 3:30 | 3 | 1 | W | 1 - 1 | 0 - 0 | 0 - 0 |
4/1 | Friday | Conwell Egan | Away | 3:30 | 0 | 4 | L | 1 - 2 | 0 - 1 | 0 - 1 |
4/4 | Monday | Little Flower | Away | 3:30 | 0 | 6 | L | 1 - 3 | 0 - 2 | 0 - 1 |
4/5 | Tuesday | Villa Joseph Marie | Away | 3:30 | 5 | 2 | W | 2 - 3 | 0 - 2 | 0 - 1 |
4/9 | Saturday | Germantown Academy | Away | 10:00am | ||||||
4/11 | Monday | Mount St Joseph | Home | 3:45 | 1 | 3 | L | 2 - 4 | 0 - 2 | 0 - 1 |
4/12 | Tuesday | Bishop McDevitt | Home | 3:30 | 4 | 0 | W | 3 - 4 | 1 - 2 | 1 - 1 |
4/14 | Thursday | Archbishop Ryan | Away | 3:30 | 3 | 4 | L | 3 - 5 | 1 - 3 | 1 - 2 |
4/16 | Saturday | St Huberts | Home | 11:00am | 4 | 3 | W | 4 - 5 | 2 - 3 | 2 - 2 |
4/18 | Monday | Gwynedd Mercy | Away | 3:45 | 3 | 1 | W | 5 - 5 | 2 - 3 | 2 - 2 |
4/19 | Tuesday | Cardinal Dougherty | Home | 3:30 | 1 | 0 | W | 6- 5 | 3 - 3 | 3 - 2 |
4/21 | Thursday | Kennedy-Kenrick | Away | 3:30 | 0 | 10 | L | 6 - 6 | 3 - 4 | 3 - 3 |
4/26 | Tuesday | Conwell Egan | Home | 3:30 | 1 | 4 | L | 6 - 7 | 3 - 5 | 3 - 4 |
4/28 | Thursday | Hallahan | Home | 3:30 | 7 | 0 | W | 7 - 7 | 4 - 5 | 3 - 4 |
4/29 | Friday | Hatboro-Horsham | Away | 3:45 | 0 | 7 | L | 7 - 8 | 4 - 5 | 3 - 4 |
5/3 | Tuesday | St Huberts | Away | 3:30 | 1 | 4 | L | 7 - 9 | 4 - 6 | 3 - 5 |
5/5 | Thursday | Bishop McDevitt | Away | 3:30 | 4 | 1 | W | 8 - 9 | 5 - 6 | 4 - 5 |
5/6 | Friday | Bristol H S | Away | 7:30pm | 4 | 1 | W | 9 - 9 | 5 - 6 | 4 - 5 |
5/7 | Saturday | Council Rock North | Neutral | 7:00pm | 2 | 5 | L | 9 - 10 | 5 - 6 | 4 - 5 |
5/10 | Tuesday | Archbishop Ryan | Home | 3:30 | 1 | 4 | L | 9 - 11 | 5 - 7 | 4 - 6 |
5/11 | Wednesday | Central Bucks West | Home | 3:30 | 2 | 1 | W | 10 - 11 | 5 - 7 | 4 - 6 |
5/12 | Thursday | Cardinal Dougherty | Away | 3:30 | 5 | 2 | W | 11 - 11 | 6 - 7 | 5 - 6 |
5/16 | Monday | Kennedy-Kenrick | Home | 3:30 | 0 | 8 | L | 11 - 12 | 6 - 8 | 5 - 7 |
5/19 | Thursday | Quarterfinals | ||||||||
5/23 | Monday | Semi-Finals | ||||||||
5/26 | Thursday | Championship |
Link to High School Sports Schedule for Archbishop Wood Sports